Reading Time: < 1 minute
Coinmama allows you to purchase and sell cryptocurrencies with a variety of different payment methods. We’re continually adding more, so make sure to check back in every once in a while for updates.
None: Each payment method has its pros and cons, the information below will help you decide what’s most suitable for you to use.
Payment methods
Payment Method | Currencies | Buy | Sell | Minimum amount | Fees | Average delivery2 |
Instant Bank Transfer | EUR GBP | ✓ | ✕ | $301 | 0% | 1 hour |
Credit/debit card | USD GBP EUR CAD AUD | ✓ | ✕ | $301 | 4.99% | 1 hour |
Apple Pay | USD GBP EUR CAD AUD | ✓ | ✕ | $301 | 4.99% | 1 hour |
Google Pay | USD GBP EUR CAD AUD | ✓ | ✕ | $301 | 4.99% | 1 hour |
ACH | USD | ✓ | ✕ | $50 | 0% | 3 business days |
Fedwire | USD | ✓ | ✕ | $500 | 0% | 2 business days |
SEPA | EUR | ✓ | ✓ | $301 | 0% | 12 hours |
SEPA Instant3 | EUR | ✓ | ✕ | $301 | 0% | 1 hour |
SWIFT | USD | ✓ | ✕ | $250 | 0% | 3-5 business days |
Skrill & NETELLER | EUR | ✓ | ✕ | $301 | 2.50% | 1 hour |
1For first order only. Consecutive orders have a minimum amount of $50
2Delivery times may vary depending on verification documents
3Not all banks support this, and some may apply additional fees
Note: The coin rate will only be locked in once we have received your funds.